Xiaomi Mi 12 Ultra VS Samsung Galaxy S22: Ultra similarity & differences. The specifications of both phones are based on the latest leaks and rumors.
Xiaomi Mi 12 Ultra Specifications
- Super Amoled Display
- 6.8 inches
- Screen to body Ration is 91.8%
- Refresh Rate is 120 Hz
- Protection of Gorilla Glass
- Comes with android 12
- 4 rare camera setup with 50Mp main camera
- 20 Mp of front camera
- Battery capacity of 5000 mAh
- Expected Price is $999 for 12/128 GB varient
Galaxy S22 Ultra Specifications
- Super Amoled Display
- 6.8 inches
- Screen to body Ration is 91.8%
- Refresh Rate is 120 Hz
- Protection of Gorilla Glass
- 4 rare camera setup with 1080Mp main camera
- 40 Mp of front camera
- Battery capacity of 5000 mAh
- Expected Price is $1149 for 12/256 GB varient
Xiaomi Mi 12 Ultra VS Samsung Galaxy S22 Ultra Differences
Xiaomi Mi 12 Ultra VS Samsung Galaxy S22 Ultra Differences
Xiaomi Mi 12 Ultra | Samsung Galaxy S22 Ultra | |
Display Type | SUPER AMOLED | SUPER AMOLED |
Screen Size | 6.8 inches | 6.8 inches |
Display Resolution | 1400 x 3200 | 1400 x 3288 |
Aspect Ratio | 20:9 | 19.3:9 |
Screen to Body Ratio | 91.6% | 91.8% |
Display Density | 518 PPI | 520 PPI |
Refresh Rate | 120 Hz | 120 Hz |
Protection | Gorilla Glass Victus | Gorilla Glass Victus |
IP Rating | IP68 Water and Dust Resistance | IP68 Water and Dust Resistance |
Operating System | Android 12 | Android 12 |
Ram | 12 / 16 GB | 12 / 16 GB |
Storage | 128 / 256 / 512 / 1 TB | 128 / 256 / 512 / 1 TB |
SD Card Slot | No | No |
Rare Camera | 4 Camera Setup(50 MP Main) | 4 Camera Setup(1080 MP Main) |
Video Resolution | 8K @30fps | 8K @30fps |
Front Camera | 20 MP wide, 1080@60fps | 40 MP wide, 4k@60fps |
ChipSet | Snapdragon 898 | Exynos 2200 / Snapdragon 898 |
Processor | Octa-core 3.09 GHZ | Octa-core 3.09 GHZ / 3.0 Exynos |
Battery | 5000 mAh | 5000 mAh |
Charging | 120W Fast Charging | 45W Fast Charging |
Network | 5G | 5G |
USB Type | 2.0 Type-C | 3.2 Type-C |
Head Jack | No | No |
Bluetooth | 5.2 | 5.2 |
Expected Price | $999 (12/128 GB) | $1149 (12/256GB) |
FAQ
For more please check out other tech news in World Tech Khabar